Charlotte General Election Newsletter
ELECTION ANALYSIS
Consistent with past local elections, less than 15 percent of registered voters turned out to the Charlotte general election yesterday. Democrats again dominated the polls, holding the mayoral office and maintaining their 9-2 majority on city council, including all four at-large seats. In the district races, all incumbents easily defended their seats.
Charlotte Mayor
Democrat Jennifer Roberts will be Charlotte’s fifth new mayor in less than three years, gaining 52 percent of the vote. Despite registered Democrats outnumbering Republicans by nearly double, Republican candidate Edwin Peacock held a close race, losing by less than 4,000 votes.
City Council At-Large
Democrats maintained their control over the city-wide seats on council. The two incumbents running for reelection, Democrats Vi Lyles and Claire Fallon, both successfully defended their at-large seats. Political newcomer Julie Eiselt made her mark on the election, gaining the most at-large votes, historically indicating that she will likely be the mayor pro-tem for the upcoming term. Also returning to the dais next year will be former councilman James “Smuggie” Mitchell who edged out Republican John Powell to gain the fourth at-large seat.
ELECTION OUTCOMES
CANDIDATES - DEM | % | CANDIDATES - REP | % | ||
Mayor | |||||
Jennifer Roberts | 52.26 | Edwin Peacock, III | 47.60 | ||
City Council, At-Large | |||||
Julie Eiselt | 16.98 | John Powell, Jr. | 14.20 | ||
*Vi Lyles | 16.36 | Pablo Carvajal | 11.66 | ||
*Claire Green Fallon | 15.81 | David Michael Rice | 10.41 | ||
James (Smuggie) Mitchell | 14.30 | ||||
City Council, District 1 | |||||
*Patsy Kinsey | 93.35 | ||||
City Council, District 2 | |||||
*Al Austin | 79.56 | Justin Dunn | 20.37 | ||
City Council, District 3 | |||||
*LaWana Mayfield | 76.12 | Eric Netter | 23.68 | ||
City Council, District 4 | |||||
*Greg Phipps | 71.53 | Michael O’Hara | 28.37 | ||
City Council, District 5 | |||||
*John Autry | 98.80 | ||||
City Council, District 6 | |||||
|
| → | *Kenny Smith | 97.88 | |
City Council, District 7 | |||||
Chris Turner | 31.20 | → | *Ed Driggs | 68.75 |
School Board – Non-Partisan | |
*Ericka Ellis-Stewart | 18.35 |
Elyse Dashew | 14.88 |
*Mary McCray | 13.77 |
Jeremy Stephenson | 11.77 |
Larry Bumgarner | 10.91 |
Janeen Bryant | 10.57 |
Amelia Stinson-Wesley | 7.44 |
Angela Ambroise | 6.37 |
Levester Flowers | 5.73 |
*Indicates incumbent candidate