North Carolina Post-Election Newsletter
TABLE OF CONTENTS
- Election Analysis
- Election Outcomes
- U.S. Senate – North Carolina
- U.S. House of Representatives – North Carolina
- North Carolina Senate
- North Carolina House of Representatives
- North Carolina Supreme Court
- North Carolina Court of Appeals
- Mecklenburg Board of County Commissioners
- Mecklenburg County Sales and Use Tax Referendum
- Charlotte City Bond Referenda
- Wake Board of County Commissioners
ELECTION ANALYSIS
U.S. Senate
North Carolina voters cast 2.7 million ballots in yesterday’s election, setting a record for turnout in a midterm year. At the top of the ticket, Republican state House Speaker Thom Tillis defeated incumbent Democrat U.S. Senator Kay Hagan in the nation’s most expensive Senate contest, exceeding $100 million. Tillis’s victory helped secure a Republican majority in the United States Senate for the first time since 2007. In what many political observers are calling a wave, Republicans added at least seven Senate seats, with three races still outstanding in Alaska, Louisiana and Virginia.
U.S. House
North Carolina’s congressional delegation will remain Republican dominated, with the GOP adding the 7th District to hold 10 seats to Democrats’ three. Nationally Republicans picked up seats to expand their control of the U.S. House to at least 246 seats, their largest majority since World War II.
North Carolina General Assembly
In the state Senate, Republicans gained one seat and expanded the Republican supermajority to a total of 34 seats, leaving Democrats with 16. In one of the closely watched contests, incumbent Senator Gene McLaurin (D-Richmond) lost to Ellerbe business owner Tom McInnis. McInnis received 50.42 percent of the final votes cast while McLaurin received 47.09 percent. The Libertarian candidate, P.H. Dawkins, received 2.49 percent.
Republican John Alexander leads Tom Bradshaw by less than one percent for District 15, an open seat in Wake County due to Senator Neal Hunt’s retirement. Democratic challenger and former Raleigh Mayor Tom Bradshaw may call for a recount.
In the state House, Republicans still hold a significant 74 to 46 majority, but Democrats knocked off several influential Republican lawmakers to make for a net GOP loss of three seats. Republicans lost two seats around the Asheville area, one in Wake County and one in Lee County. Republicans picked up District 2, which represents Granville and Person Counties. This was an open seat since Representative Winkie Wilkins (D-Granville, Person) is retiring.
Democrat Cary Town Council member Gale Adcock defeated incumbent Representative Tom Murry (R-Wake). Murry served two terms and was the Chairman of the House Commerce and Job Development Committee.
In the western part of the state, Representative Tim Moffitt (R-Buncombe), was defeated by Democrat Brian Turner. Moffitt served two terms and served as the Chairman of the House Regulatory Reform Committee.
Republican incumbent Nathan Ramsey (R-Buncombe) lost to Democrat John Ager, and Democrat Brad Salmon defeated Representative Mike Stone (R-Lee) of Sanford.
Republican Gary Pendleton narrowly defeated Democrat Kim Hanchette in the race for District 49. Pendleton was appointed earlier this year to fill the seat for the late Representative Jim Fulghum.
Overall, Republicans continue to hold supermajorities in both the Senate and House, giving them the votes needed to override a veto by the governor.
Mecklenburg Board of County Commissioners
Democrats maintained control of the Mecklenburg Board of County Commissioners, with at-large victories by incumbent Pat Cotham, the largest vote-getter, followed by former Charlotte City Council member Ella Scarborough and incumbent Trevor Fuller. Democrat incumbents Dumont Clarke, Vilma Leake and George Dunlap faced no opposition. Republicans incumbents Matthew Ridenhour and Bill James held their seats, and Republican Jim Puckett won an open seat race.
Wake Board of County Commissioners
Democrats swept the four seats up for election on the Wake Board of County Commissioners and will now hold all seven seats on the board. The new board members include Sig Hutchinson, Matt Calabria, Jessica Holmes and John Burns. Each newly elected board member won by at least nine percentage points, and it is the first time Democrats have held the majority since 2010. Calabria said the board will focus on making investments in education and public transportation in the future. Democrats will have the ability to keep the board under their control until 2018 since only three seats will be up for election in 2016.
North Carolina Judicial Races
Four of the seven seats on the North Carolina Supreme Court were up for election this year. Mark Martin won his race for Supreme Court Chief Justice with more than 70 percent of the vote against Ola Lewis. In Associate Justice contests, Sam Ervin IV defeated Bob Hunter, and Robin Hudson defeated Eric Levinson. Both Ervin and Hudson won by more than 52 percent. Cheri Beasley leads Mike Robinson for the final Associate Justice seat by less than one half of one percentage point, so a recount could be called.
Mark Davis, Lucy Inman and John Tyson won competitive races for seats on the North Carolina Court of Appeals. Davis and Inman each received a majority of the votes in their respective races. Tyson received over 23 percent of the vote in a race that featured 19 candidates. In the final Court of Appeals race, Donna Stroud ran unopposed and retained her seat.
ELECTION OUTCOMES
CANDIDATE | % | | | CANDIDATE | % | |
U.S. Senate -- North Carolina | ||||||
*Kay Hagan- D | 47.2 | |||||
→ | Thom Tillis- R | 48.88 | ||||
Sean Haugh- L | 3.74 | |||||
U.S. House of Representatives -- North Carolina | ||||||
District 1 | District 2 | |||||
→ | *G.K. Butterfield- D | 73.36 | Clay Aiken- D | 41.15 | ||
Arthur Rich- R | 26.64 | → | *Renee Ellmers- R | 58.85 | ||
District 3 | District 4 | |||||
Marshall Adame- D | 32.15 | → | *David Price- D | 74.74 | ||
→ | *Walter Jones- R | 67.85 | Paul Wright- R | 25.26 | ||
District 5 | District 6 | |||||
Josh Brannon- D | 38.96 | Laura Fjeld- D | 41.33 | |||
→ | *Virginia Foxx- R | 61.04 | → | Mark Walker- R | 58.67 | |
District 7 | District 8 | |||||
Jonathan Barfield- D | 37.08 | Antonio Blue- D | 35.11 | |||
→ | David Rouzer- R | 59.39 | → | *Richard Hudson- R | 64.89 | |
Wesley Casteen- L | 3.46 | District 10 | ||||
District 9 | Tate MacQueen- D | 38.98 | ||||
→ | *Robert Pittenger- R | 93.92 | → | *Patrick McHenry- R | 61.02 | |
No opposition | District 12 | |||||
District 11 | → | Alma Adams- D | 75.41 | |||
Tom Hill- D | 37.07 | Vince Coakley- R | 24.59 | |||
→ | *Mark Meadows- R | 62.93 | ||||
District 13 | ||||||
Brenda Cleary- D | 42.68 | |||||
→ | *George Holding- R | 57.32 | ||||
North Carolina Senate | ||||||
NC Senate 1 | NC Senate 2 | |||||
Stan White- D | 46.58 | Carr Ipock- D | 39.57 | |||
→ | *Bill Cook- R | 53.42 | → | *Norm Sanderson- R | 60.43 | |
NC Senate 3 | NC Senate 4 | |||||
→ | Erica Smith-Ingram- D | 100 | → | *Angela Bryant- D | 65.67 | |
No opposition | Richard Scott- R | 34.33 | ||||
NC Senate 5 | NC Senate 6 | |||||
→ | *Don Davis- D | 100 | → | *Harry Brown- R | 100 | |
No opposition | No opposition | |||||
NC Senate 7 | NC Senate 8 | |||||
Erik Anderson- D | 30.96 | Ernie Ward- D | 42.96 | |||
→ | *Louis Pate- R | 69.04 | → | *Bill Rabon- R | 57.04 | |
NC Senate 9 | NC Senate 10 | |||||
Elizabeth Redenbaugh- D | 44.65 | Donald Rains- D | 37.51 | |||
→ | Michael Lee- R | 55.35 | → | *Brent Jackson- R | 62.49 | |
NC Senate 11 | NC Senate 12 | |||||
→ | *Buck Newton- R | 100 | Joe Langley- D | 44.05 | ||
No opposition | → | *Ronald Rabin- R | 55.95 | |||
NC Senate 13 | NC Senate 14 | |||||
→ | Jane Smith- D | 62.74 | → | *Dan Blue- D | 100 | |
Bernard White- R | 37.26 | No opposition | ||||
NC Senate 15 | NC Senate 16 | |||||
Tom Bradshaw- D | 49.56 | → | *Josh Stein- D | 67.14 | ||
→ | John Alexander, Jr.- R | 50.44 | Molotov Mitchell- R | 32.86 | ||
NC Senate 17 | NC Senate 18 | |||||
Bryan Fulghum- D | 41.58 | Sarah Crawford- D | 47.12 | |||
→ | *Tamara Barringer- R | 58.42 | → | *Chad Barefoot- R | 52.88 | |
NC Senate 19 | NC Senate 20 | |||||
Billy Richardson- D | 45.55 | → | *Floyd McKissick- D | 100 | ||
→ | *Wesley Meredith- R | 54.45 | No opposition | |||
NC Senate 21 | NC Senate 22 | |||||
→ | *Ben Clark- D | 100 | → | *Mike Woodard- D | 67.07 | |
No opposition | Herman Joubert- R | 32.93 | ||||
NC Senate 23 | NC Senate 24 | |||||
→ | *Valerie Foushee- D | 68.17 | → | *Rick Gunn- R | 100 | |
Mary Lopez-Carter- R | 31.83 | No opposition | ||||
NC Senate 25 | NC Senate 26 | |||||
*Gene McLaurin- D | 47.09 | William Osborne- D | 40.85 | |||
→ | Tom McInnis- R | 50.42 | → | *Phil Berger- R | 59.15 | |
P.H. Dawkins- L | 2.49 | NC Senate 28 | ||||
NC Senate 27 | → | *Gladys Robinson- D | 100 | |||
→ | *Trudy Wade- R | 100 | No opposition | |||
No opposition | NC Senate 30 | |||||
NC Senate 29 | Eva Ingle- D | 28.94 | ||||
Tommy Davis- D | 29.12 | → | *Shirley Randleman- R | 71.06 | ||
→ | *Jerry Tillman- R | 70.88 | NC Senate 32 | |||
NC Senate 31 | → | *Earline Parmon- D | 100 | |||
John Motsinger- D | 35.14 | No opposition | ||||
→ | *Joyce Krawiec- R | 64.86 | NC Senate 34 | |||
NC Senate 33 | Connie Johnson- D | 33.96 | ||||
→ | *Stan Bingham- R | 100 | → | *Andrew Brock- R | 66.04 | |
No opposition | NC Senate 36 | |||||
NC Senate 35 | → | *Fletcher Hartsell- R | 100 | |||
→ | *Tommy Tucker- R | 100 | No opposition | |||
No opposition | NC Senate 38 | |||||
NC Senate 37 | → | *Joel Ford- D | 79.72 | |||
→ | *Jeff Jackson- D | 100 | Richard Rivette- R | 20.28 | ||
No opposition | NC Senate 40 | |||||
NC Senate 39 | → | Joyce Waddell- D | 100 | |||
→ | *Bob Rucho- R | 100 | No opposition | |||
No opposition | NC Senate 42 | |||||
NC Senate 41 | → | Andy Wells- R | 59.5 | |||
Latrice McRae- D | 39.53 | Pat Hensley- U | 40.5 | |||
→ | *Jeff Tarte- R | 60.47 | NC Senate 44 | |||
NC Senate 43 | → | *David Curtis- R | 100 | |||
→ | *Kathy Harrington- R | 100 | No opposition | |||
No opposition | NC Senate 46 | |||||
NC Senate 45 | Emily Church- D | 41.21 | ||||
Jim Sponenberg- D | 39.73 | → | *Warren Daniel- R | 58.79 | ||
→ | *Dan Soucek- R | 60.27 | NC Senate 48 | |||
NC Senate 47 | Rick Wood- D | 42.59 | ||||
→ | *Ralph Hise- R | 100 | → | *Tom Apodaca- R | 57.41 | |
No opposition | NC Senate 50 | |||||
NC Senate 49 | Jane Hipps- D | 46.12 | ||||
→ | *Terry Van Duyn- D | 61.27 | → | *Jim Davis- R | 53.88 | |
Mark Crawford- R | 38.73 | |||||
North Carolina House of Representatives | ||||||
NC House 1 | NC House 2 | |||||
Garry Meiggs- D | 39.12 | Ray Jeffers- D | 43.33 | |||
→ | *Bob Steinburg- R | 60.88 | → | Larry Yarborough- R | 56.67 | |
NC House 3 | NC House 4 | |||||
Whit Whitley- D | 41.94 | → | *Jimmy Dixon- R | 100 | ||
→ | *Michael Speciale- R | 58.06 | No opposition | |||
NC House 5 | NC House 6 | |||||
→ | Howard Hunter III- D | 68.52 | → | *Paul Tine- D | 53.59 | |
Sidney Pierce- R | 31.48 | Mattie Lawson- R | 46.41 | |||
NC House 7 | NC House 8 | |||||
→ | *Bobbie Richardson- D | 100 | Bobi Gregory- D | 39.22 | ||
No opposition | → | *Susan Martin-R | 60.78 | |||
NC House 9 | NC House 10 | |||||
Uriah Ward- D | 39.78 | → | John Bell- R | 100 | ||
→ | *Brian Brown- R | 60.22 | No opposition | |||
NC House 11 | NC House 12 | |||||
→ | *Duane Hall- D | 61.57 | → | *George Graham-D | 100 | |
Ray Martin- R | 38.43 | No opposition | ||||
NC House 13 | NC House 14 | |||||
Jim Nolan- D | 30.26 | → | *George Cleveland- R | 100 | ||
→ | *Pat McElraft- R | 69.74 | No opposition | |||
NC House 15 | NC House 16 | |||||
→ | *Phil Shepard- R | 100 | Steve Unger- D | 33.54 | ||
No opposition | → | *Chris Millis- R | 66.46 | |||
NC House 17 | NC House 18 | |||||
Charles Warren- D | 32.82 | → | *Susi Hamilton- D | 100 | ||
→ | *Frank Iler- R | 67.18 | No opposition | |||
NC House 19 | NC House 20 | |||||
→ | *Ted Davis- R | 100 | Betsy Jordan- D | 37.82 | ||
No opposition | → | *Rick Catlin - R | 62.18 | |||
NC House 21 | NC House 22 | |||||
→ | *Larry Bell- D | 100 | → | *William Brisson- D | 52 | |
No opposition | Ken Smith- R | 48 | ||||
NC House 23 | NC House 24 | |||||
→ | Shelly Willingham- D | 100 | → | *J. Farmer-Butterfield-D | 100 | |
No opposition | No opposition | |||||
NC House 25 | NC House 26 | |||||
Charles Johnson- D | 31.94 | → | *Leo Daughtry- R | 100 | ||
→ | *Jeff Collins- R | 68.06 | No opposition | |||
NC House 27 | NC House 28 | |||||
→ | *Michael Wray- D | 100 | → | *JH Langdon- R | 100 | |
No opposition | No opposition | |||||
NC House 29 | NC House 30 | |||||
→ | *Larry Hall- D | 100 | → | *Paul Luebke- D | 100 | |
No opposition | No opposition | |||||
NC House 31 | NC House 32 | |||||
→ | *Mickey Michaux-D | 88.17 | → | Nathan Baskerville-D | 100 | |
Todd Conrad | 11.83 | No opposition | ||||
NC House 33 | NC House 34 | |||||
→ | *Rosa Gill- D | 87.33 | → | *Grier Martin- D | 100 | |
Perry Whitlock | 12.67 | No opposition | ||||
NC House 35 | NC House 36 | |||||
Brian Mountcastle- D | 43.69 | Lisa Baker- D | 45.64 | |||
→ | *Chris Malone- R | 56.31 | → | *Nelson Dollar- R | 54.36 | |
NC House 37 | NC House 38 | |||||
→ | *Paul Stam- R | 100 | → | *Yvonne Holley- D | 79.84 | |
No opposition | Joe Thompson- R | 20.16 | ||||
NC House 39 | NC House 40 | |||||
→ | *D. Jackson- D | 100 | Margaret Broadwell- D | 45.64 | ||
No opposition | → | *Marilyn Avila- R | 54.36 | |||
NC House 41 | NC House 42 | |||||
→ | Gale Adcock- D | 51.33 | → | *Marvin Lucas- D | 100 | |
*Tom Murry- R | 48.67 | No opposition | ||||
NC House 43 | NC House 44 | |||||
→ | *Elmer Floyd- D | 100 | → | *Rick Glazier- D | 52.47 | |
No opposition | Richard Button- R | 47.53 | ||||
NC House 45 | NC House 46 | |||||
→ | *John Szoka- R | 100 | → | *Kenneth Waddell- D | 53.39 | |
No opposition | Brenden Jones- R | 46.61 | ||||
NC House 47 | NC House 48 | |||||
→ | *Charles Graham- D | 100 | → | *Garland Pierce- D | 100 | |
No opposition | No opposition | |||||
NC House 49 | NC House 50 | |||||
Kim Hanchette- D | 48.41 | → | *Graig Meyer- D | 57.13 | ||
→ | Gary Pendleton- R | 51.59 | Rod Chaney- R | 42.87 | ||
NC House 51 | NC House 52 | |||||
→ | Brad Salmon | 54.01 | → | *Jamie Boles- R | 100 | |
*Mike Stone- R | 45.99 | No opposition | ||||
NC House 53 | NC House 54 | |||||
Susan Byerly- D | 44.26 | → | *Robert Reives II- D | 56.19 | ||
→ | *David Lewis- R | 55.74 | Andy Wilkie- R | 43.81 | ||
NC House 55 | NC House 56 | |||||
Kim Hargett- D | 41.06 | → | *Verla Insko- D | 81.17 | ||
→ | *Mark Brody- R | 58.94 | Dave Carter- R | 18.83 | ||
NC House 57 | NC House 58 | |||||
→ | *Pricey Harrison- D | 100 | → | Ralph Johnson- D | 100 | |
No opposition | No opposition | |||||
NC House 59 | NC House 60 | |||||
Scott Jones- D | 36.3 | → | Cecil Brockman- D | 100 | ||
→ | *Jon Haridster- R | 60.19 | No opposition | |||
Paul Meinhart- L | 3.51 | NC House 62 | ||||
NC House 61 | Sal Leone- D | 37.95 | ||||
Ron Weatherford- D | 32.86 | → | John Blust- R | 62.05 | ||
→ | *John Faircloth- R | 67.14 | NC House 64 | |||
NC House 63 | → | Dennis Riddell- R | 100 | |||
Ian Blatutis- D | 42.98 | No opposition | ||||
→ | *Steve Ross- R | 57.02 | NC House 66 | |||
NC House 65 | → | *Ken Goodman- D | 100 | |||
Elretha Perkins- D | 34.73 | No opposition | ||||
→ | *Bert Jones- R | 65.27 | NC House 68 | |||
NC House 67 | → | *Craig Horn- R | 100 | |||
Nalin Mehta-D | 40.73 | No opposition | ||||
→ | *Justin Burr- R | 59.27 | NC House 70 | |||
NC house 69 | → | *Pat Hurley- R | 100 | |||
→ | *Dean Arp- R | 100 | No opposition | |||
No opposition | NC House 72 | |||||
NC House 71 | → | Ed Hanes- D | 100 | |||
→ | *Evelyn Terry- D | 76.55 | No opposition | |||
Kris McCann- R | 23.45 | NC House 74 | ||||
NC House 73 | Mary Dickinson- D | 36.86 | ||||
→ | Lee Zachary- R | 100 | → | *Debra Conrad- R | 63.14 | |
No opposition | NC House 76 | |||||
NC House 75 | → | *Carl Ford- R | 100 | |||
David Gordon- D | 37.24 | No opposition | ||||
→ | *Donny Lambeth-R | 62.76 | NC House 78 | |||
NC House 77 | → | *Allen McNeill- R | 100 | |||
→ | *Harry Warren- R | 100 | No opposition | |||
No opposition | NC House 80 | |||||
NC House 79 | → | Sam Watford- R | 100 | |||
Cristina Vazquez- D | 29.72 | No opposition | ||||
→ | *Julia Howard- R | 70.28 | NC House 82 | |||
NC House 81 | Earle Schecter | 40.53 | ||||
→ | *Rayne Brown- R | 100 | → | *Larry Pittman- R | 59.47 | |
No opposition | NC House 84 | |||||
NC House 83 | Gene Mahaffey | 30.4 | ||||
→ | *Linda Johnson- R | 100 | → | *Rena Turner- R | 69.6 | |
No opposition | NC House 86 | |||||
NC House 85 | Jim Cates- D | 36 | ||||
JR Edwards- D | 25.09 | → | *Hugh Blackwell- R | 64 | ||
→ | *Josh Dobson- R | 74.91 | NC House 88 | |||
NC House 87 | Margie Storch- D | 44.61 | ||||
→ | *Edgar Starnes- R | 100 | → | *Rob Bryan- R | 55.39 | |
No opposition | NC House 90 | |||||
NC House 89 | John Wiles- D | 31.74 | ||||
→ | *Mitchell Setzer- R | 100 | → | *Sarah Stevens-R | 68.26 | |
No opposition | NC House 92 | |||||
NC House 91 | Robin Bradford-D | 47.45 | ||||
→ | *Brian Holloway- R | 100 | → | *Charles Jeter- R | 52.55 | |
No opposition | NC House 94 | |||||
NC House 93 | → | *Jeffrey Elmore- R | 100 | |||
Sue Counts- D | 46.67 | No opposition | ||||
→ | *Jonathan Jordan-R | 53.33 | NC House 96 | |||
NC House 95 | Cliff Moone- D | 32.76 | ||||
→ | John Fraley- R | 100 | → | Jay Adams- R | 67.24 | |
No opposition | NC House 98 | |||||
NC House 97 | Natasha Marcus- D | 45.03 | ||||
Rosemary Hubbard- D | 29.35 | → | John Bradford- R | 54.97 | ||
→ | *Jason Saine- R | 70.65 | NC House 100 | |||
NC House 99 | → | *Tricia Cotham- D | 100 | |||
→ | *Rodney Moore- D | 100 | No opposition | |||
No opposition | NC House 102 | |||||
NC House 101 | → | *Becky Carney- D | 100 | |||
→ | *Beverly Earle- D | 100 | No opposition | |||
No opposition | NC House 104 | |||||
NC House 103 | → | Dan Bishop- R | 74.77 | |||
→ | *Bill Brawley- R | 100 | Eric Cable- L | 25.23 | ||
No opposition | NC House 106 | |||||
NC House 105 | → | *Carla Cunningham- D | 86.62 | |||
→ | *Jacqueline Schaffer-R | 100 | Trey Lowe- R | 13.38 | ||
No opposition | NC House 108 | |||||
NC House 107 | → | *John Torbett-R | 100 | |||
→ | *Kelly Alexander-D | 100 | No opposition | |||
No opposition | NC House 110 | |||||
NC House 109 | → | *Kelly Hastings- R | 100 | |||
→ | *Dana Bumgardner- R | 100 | No opposition | |||
No opposition | NC House 112 | |||||
NC House 111 | Lisa Bralley- D | 41.45 | ||||
→ | *Tim Moore- R | 100 | → | *Mike Hager- R | 58.55 | |
No opposition | NC House 114 | |||||
NC House 113 | → | *Susan Fisher- D | 100 | |||
Norm Bossert- D | 36.75 | No opposition | ||||
→ | *Chris Whitmire- R | 63.25 | NC House 116 | |||
NC House 115 | → | Brian Turner- D | 51.89 | |||
→ | John Ager- D | 50.81 | *Tim Moffitt- R | 48.11 | ||
*Nathan Ramsey- R | 49.19 | NC House 118 | ||||
NC House 117 | Dean Hicks- D | 48.65 | ||||
→ | *Chuck McGrady- R | 74.75 | → | *Michele Presnell- R | 51.35 | |
Shelby Mood- L | 25.25 | NC House 120 | ||||
NC House 119 | → | *Roger West- R | 100 | |||
→ | *Joe Sam Queen- D | 52.52 | No opposition | |||
Mike Clampitt- R | 47.48 | |||||
North Carolina Supreme Court | ||||||
Chief Justice | Associate Justice | |||||
→ | Mark Martin | 72.28 | → | Sam J. Ervin, Jr. | 52.58 | |
Ola Lewis | 27.72 | Robert Hunter, Jr. | 47.42 | |||
Associate Justice | Associate Justice | |||||
→ | Robin Hudson | 52.43 | → | Cheri Beasley | 50.07 | |
Eric Levinson | 47.57 | Mike Robinson | 49.93 | |||
North Carolina Court of Appeals | ||||||
MartinSeat (top three vote getters) |
| Davis Seat | ||||
→ | John M. Tyson | 23.87 | → | Mark Davis | 58.75 | |
John S. Arrowood | 14.4 | Paul Holcombe | 41.25 | |||
Keischa Lovelace | 9.61 | StroudSeat | ||||
HunterSeat | → | Donna Stroud | 100 | |||
→ | Lucy Inman | 51.89 | ||||
Bill Southern | 48.11 | |||||
Mecklenburg Board of County Commissioners | ||||||
At Large | District 3 | |||||
Scott Carlisle- R | 16.55 | → | *George Dunlap- D | 100 | ||
Emily Zuyus- R | 17.96 | No opposition | ||||
→ | *Patricia (Pat) Cotham- D | 24.03 | District 4 | |||
→ | *Trevor M. Fuller- D | 20.4 | → | *Dumont Clarke- D | 100 | |
→ | Ella B. Scarborough- D | 21.06 | No opposition | |||
District 1 | District 5 | |||||
→ | Jim Puckett- R | 54.87 | → | *Matthew Ridenhour- R | 64.46 | |
Leonard Richardson- D | 45.13 | Art Cardenas- D | 35.54 | |||
District 2 | District 6 | |||||
→ | *Vilma Leake- D | 100 | → | *Bill James- R | 100 | |
No opposition | No opposition | |||||
Mecklenburg County Sales and Use Tax | ||||||
→ | Against | 61.24 | ||||
For | 38.76 | |||||
Charlotte City Bonds | ||||||
Public Improvement Bonds | Neighborhood Improvement Bonds | |||||
→ | Yes | 70.18 | → | Yes | 71.08 | |
No | 29.82 | No | 28.92 | |||
Housing Bonds | ||||||
→ | Yes | 63.59 | ||||
No | 36.41 | |||||
Wake Board of County Commissioners | ||||||
District 1 | District 3 | |||||
Joe Bryan- R | 45.26 | Rich Gianni- R | 43.66 | |||
→ | Sig Hutchinson- D | 54.74 | → | Jessica Holmes- D | 56.34 | |
District 2 | District 7 | |||||
Philip (Phil) Matthews- R | 43.62 | Paul Y. Coble- R | 45.5 | |||
→ | Matt Calabria- D | 56.38 | → | John Burns- D | 54.5 |